ACPL-VCP MVO Vacuum mpope mafuta
Kufotokozera Kwachidule:
ACPL-VCP MVO vacuum mpope mafuta mndandanda amapangidwa ndi apamwamba m'munsi mafuta ndi zina kunja, amene ndi mafuta abwino mfundo ambiri ntchito mabizinezi asilikali China, makampani anasonyeza, kuyatsa makampani mphamvu dzuwa, ❖ kuyanika makampani, mafakitale firiji, etc. .
Chiyambi cha Zamalonda
ACPL-VCP MVO vacuum mpope mafuta mndandanda amapangidwa ndi apamwamba m'munsi mafuta ndi zina kunja, amene ndi mafuta abwino mfundo ambiri ntchito mabizinezi asilikali China, makampani anasonyeza, kuyatsa makampani mphamvu dzuwa, ❖ kuyanika makampani, mafakitale firiji, etc. .
ACPL-VCP MVO ntchito mankhwala ndi ubwino.
●Kukhazikika kwabwino kwamafuta, komwe kumatha kuchepetsa mapangidwe a sludge ndi ma depositi ena chifukwa cha kusintha kwa kutentha.
●Kukhazikika kwabwino kwambiri kwa okosijeni, komwe kumatalikitsa kwambiri moyo wautumiki wamafuta;
●Kuchita bwino kwambiri kotsutsana ndi kuvala ndi kudzoza mafuta, komwe kumachepetsa kwambiri mawonekedwe a mawonekedwe panthawi ya kuponderezana kwapampu.
●Makhalidwe abwino a thovu, amachepetsa kuvala kwa pampu ya vacuum chifukwa cha kusefukira ndi kudulidwa.
Cholinga
ACPL-VCP MVO kutentha kwambiri, mkulu katundu vacuum mpope mafuta ndi oyenera zinthu wovuta kwambiri ntchito, ndipo akhoza kukhala wabwino vacuum boma pansi pa kutentha, kuthamanga kwambiri kapena zinthu mkulu katundu. Itha kugwiritsidwa ntchito m'mapampu osiyanasiyana amagetsi apanyumba.
Dzina la Project | ACPL-VCPMVO 32 | ACPL-VCPMVO 46 | ACPL-VCPMVO 68 | ACPL-VCPMtengo wa MVO100 | Njira zoyesera |
Kinematic viscosity, mm2/s | |||||
40 ℃ | 33.1 | 47.6 | 69.2 | 95.33 | GB/T265 |
100 ℃ | 10.80 | ||||
Viscosity index | 120 | 120 | 120 | 97 | GB/T2541 |
Flash point, (kutsegula) ℃ | 220 | 230 | 240 | 250 | GB/T3536 |
Thirani mfundo ℃ | -17 | -17 | -17 | -23 | GB/T3535 |
Mtengo wotulutsa mpweya, 50 ℃, min | 3 | 4 | 5 | 5 | SH/T0308 |
chinyezi, ppm | 30 | ||||
Kuthamanga Kwambiri (Kpa), 100 ℃ | |||||
Kupanikizika pang'ono | 2.7x10-5 | 2.7x10-5 | 2.7xl0-s | 2.7x10-5 | GB/T6306.2 |
Kupanikizika kwathunthu | |||||
Demulsibility40-40-0 ), 82 ℃, min | 15 | 15 | 15 | 15 | GB/T7305 |
Kuchita thovu (chithovu / kukhazikika kwa thovu) | |||||
24 ℃ | 10/0 | 10/0 | 20/0 | ||
93.5 ℃ | 10/0 | 10/0 | 0/0 | GB/T12579 | |
24 ℃ | 10/0 | 10/0 | 10/0 | ||
Diameter of wear scar, 294N30 min, 1200R/mphindi | 0.32 | 0.32 | 0.32 | 0.32 | |
882 | 882 | 882 | 882 | GB/T3142 | |
Pb, N Pd, N | 1176 | 1176 | 1176 | 1176 |
Nthawi ya alumali: Nthawi ya alumali imakhala pafupifupi miyezi 60 pamene inali yoyambirira, yopanda mpweya, yowuma komanso yopanda chisanu.
Kuyika kwake: 18 malita, 20 malita apulasitiki ng'oma, 200 malita ng'oma zitsulo.